This page lists various grippers ratings using the RGC and CoC scales. Various brands and levels are included and ratings are based on actual measurements.
These values are used in Grip Sport contests.
To see values for just a specific model of gripper click on the model in the left statistics section.
Find out more about Grip Sport contest results for grippers here: Grip Sport Top 50
Brand | Model | RGC Rating (lbs) | RGC Rating (kg) | CoC Rating | Mount | Spread | Comment |
---|---|---|---|---|---|---|---|
Tetting - Beef Builder | MM3 (BBSE 1/4" mount) | 172.00# | 78.02kg | #3.37 | 1/4" |   |   |
Tetting - Beef Builder | MM3 (BBSE 1/4" mount) | 175.00# | 79.38kg | #3.42 | 1/4" |   |   |
Tetting - Beef Builder | MM3 (BBSE 1/4" mount) | 179.00# | 81.19kg | #3.49 | 1/4" |   |   |
Tetting - Beef Builder | MM3 (BBSE 1/4" mount) | 182.00# | 82.55kg | #3.54 | 1/4" |   |   |
Tetting - Beef Builder | MM3 (BBSE 1/4" mount) | 183.00# | 83.01kg | #3.56 | 1/4" |   |   |
Tetting - Beef Builder | MM3 (BBSE 1/4" mount) | 185.00# | 83.92kg | #3.59 | 1/4" |   |   |
Tetting - Beef Builder | MM3 (BBSE 1/4" mount) | 186.00# | 84.37kg | #3.61 | 1/4" |   |   |
Tetting - Beef Builder | MM3 (BBSE 1/4" mount) | 187.00# | 84.82kg | #3.63 | 1/4" |   |   |
Tetting - Beef Builder | MM3 (BBSE 1/4" mount) | 188.00# | 85.28kg | #3.64 | 1/4" |   |   |
Tetting - Beef Builder | MM3 (BBSE 1/4" mount) | 190.00# | 86.18kg | #3.68 | 1/4" |   |   |
Tetting - Beef Builder | MM3 (BBSE 1/4" mount) | 192.00# | 87.09kg | #3.71 | 1/4" |   |   |
Tetting - Beef Builder | MM3 (BBSE 1/4" mount) | 194.00# | 88.00kg | #3.75 | 1/4" |   |   |
Copyright (c) 2013 Aaron Corcorran All rights reserved.
If you like this site consider a donation to help keep it running.